Schedule 2025 - The Art of Dental Office Administration
Spring Session 2025
Week 1 | Feb 2 | Registration / Orientation via Zoom 1-2:30pm |
Week 2 | Feb 9 | Class 1-3pm / Lab 3-4pm |
Week 3 | Feb 16 | Class 1-3pm / Lab 3-4pm |
Week 4 | Feb 23 | Class 1-3pm / Lab 3-4pm |
Week 5 | Mar 2 | Class 1-3pm / Lab 3-4pm |
Week 6 | Mar 9 | Class 1-3pm / Lab 3-4pm |
Week 7 | Mar 16 | Class 1-3pm / Lab 3-4pm |
Week 8 | Mar 23 | Class 1-3pm / Lab 3-4pm |
Week 9 | Mar 30 | Class 1-3pm / Lab 3-4pm |
Week 10 | Apr 13 | Class 1-3pm / Lab 3-4pm / Final Exams |
Summer Session 2025
Week 1 | May 18 | Registration / Orientation via Zoom 1-2:30pm |
Week 2 | May 25 | Class 1-3pm / Lab 3-4pm |
Week 3 | June 1 | Class 1-3pm / Lab 3-4pm |
Week 4 | June 8 | Class 1-3pm / Lab 3-4pm |
Week 5 | June 22 | Class 1-3pm / Lab 3-4pm |
Week 6 | June 29 | Class 1-3pm / Lab 3-4pm |
Week 7 | July 6 | Class 1-3pm / Lab 3-4pm |
Week 8 | July 13 | Class 1-3pm / Lab 3-4pm |
Week 9 | July 20 | Class 1-3pm / Lab 3-4pm |
Week 10 | July 27 | Class 1-3pm / Lab 3-4pm / Final Exams |
Fall Session 2025
Week 1 | Aug 31 | Registration / Orientation via Zoom 1-2:30pm |
Week 2 | Sep 7 | Class 1-3pm / Lab 3-4pm |
Week 3 | Sep 14 | Class 1-3pm / Lab 3-4pm |
Week 4 | Sep 21 | Class 1-3pm / Lab 3-4pm |
Week 5 | Sep 28 | Class 1-3pm / Lab 3-4pm |
Week 6 | Oct 5 | Class 1-3pm / Lab 3-4pm |
Week 7 | Oct 12 | Class 1-3pm / Lab 3-4pm |
Week 8 | Oct 19 | Class 1-3pm / Lab 3-4pm |
Week 9 | Oct 26 | Class 1-3pm / Lab 3-4pm |
Week 10 | Nov 2 | Class 1-3pm / Lab 3-4pm / Final Exams |